What is straight-line depreciation?
It spreads depreciation evenly across useful life using (cost minus salvage) divided by years.
Calculate straight-line and reducing balance depreciation for CapEx planning, audit prep, and fixed asset reporting.
Straight-line end book value
£5,000.00
Reducing balance end book value
£16,384.00
Total depreciation (straight-line): £45,000.00
Total depreciation (reducing balance): £33,616.00
Download your year-by-year schedule, then track depreciation automatically in itemit.
Automate Depreciation in itemit FAR| Year | Opening | Depreciation | Closing |
|---|---|---|---|
| 1 | £50,000.00 | £9,000.00 | £41,000.00 |
| 2 | £41,000.00 | £9,000.00 | £32,000.00 |
| 3 | £32,000.00 | £9,000.00 | £23,000.00 |
| 4 | £23,000.00 | £9,000.00 | £14,000.00 |
| 5 | £14,000.00 | £9,000.00 | £5,000.00 |
| Year | Opening | Depreciation | Closing |
|---|---|---|---|
| 1 | £50,000.00 | £10,000.00 | £40,000.00 |
| 2 | £40,000.00 | £8,000.00 | £32,000.00 |
| 3 | £32,000.00 | £6,400.00 | £25,600.00 |
| 4 | £25,600.00 | £5,120.00 | £20,480.00 |
| 5 | £20,480.00 | £4,096.00 | £16,384.00 |
Spreadsheet depreciation breaks when assets are added, disposed, or reclassified mid-year. itemit keeps purchase cost, useful life, and depreciation method on every asset record so finance teams always have audit-ready book values.
It spreads depreciation evenly across useful life using (cost minus salvage) divided by years.
It applies a percentage to the remaining book value each year, front-loading depreciation expense.
Start your trial. 14 days. No risk. No credit card.
Free 1:1 Strategy Walkthrough
See itemit tailored to your workflow
Unlock 10% off any paid plan
